Property Attributes
- MLS#10842006
- TypeSingle Family
- Listing Status New
- CountyNewton
- CityCovington
- NeighborhoodNone
- Zip30014
- StyleRanch, Traditional
- Year Built2023
- Taxes$ 3521
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A rare opportunity to own a nearly new, move-in ready home at a hard-to-find price! Built in 2023, this 3 bedroom, 2 bath home offers an open-concept living and dining space with vaulted ceilings and an electric fireplace. The kitchen features granite countertops, stainless steel appliances, and LVP flooring, while the beautifully finished bathrooms feel straight out of a magazine with white tile, glass shower door, double sinks, and granite countertops. Freshly painted inside and out with a new deck, new privacy fence, & oversized garage. All systems are 3 years young- there's nothing left to do! Conveniently located near the Cricket Frog Trail, shopping, I-20, and historic Downtown Covington Square. Priced below market for a quick sale, this is one you don't want to miss! 100% Financing Available through USDA!
| Elementary School | Middle School | High School |
|---|---|---|
| Porterdale Elementary School | Clements Middle School | Eastside High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Wood Siding |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From the 278, take a right on West St, take a left at the fork onto Stone Mountain Street, home is on the left. Road is used as a detour right now, but bridge project will be completed soon. |
| High School | Eastside |
| City | Covington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Elementary School | Porterdale |
| Land Lease Y/N | false |
| Tax Annual Amount | 3521 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1404 |
| Laundry Features | In Hall,Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Fencing | Back Yard,Privacy,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 18295.2 |
| Foundation Details | Block |
| Building Area Total | 1404 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please